Stellar VIP20 Batten 2FT/4FT Five-Colour / Multi-Watt Sensor & Emergency options


The Stellar V is an IP20 batten ideal for commercial and industrial applications.
It features Five-Colour selectable and Multi-Watt selectable technology, giving installers the choice of 5 colour temperatures varieties are required to meet a broader range of needs.
With the installer in mind, the Stellar V has been engineered with a clever toolless end module.
It also incorporates multiple cable entry points and a large 6mm terminal block.
Available in 2ft and 4ft, Stellar V comes with sensor and emergency options.
Technical Specification
Hide filters
Technical Specification
| Picture | Order Code | Description | Wattage | Temperature | Lumens | Material (Body) | Material Diffuser | Fitting Colour | Dimensions (mm) | Weight | Lifetime L70B50 | Warranty | Datasheet |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 211023 | IP20 Batten 2FT | 20W | 3000K / 4000K / 5000K / 5700K / 6500K | 900Lm / 2000Lm | Metal | Opal PC | White | 600 x 80 x 65 mm | 1kg | 50,000 hours | 5 years | |
![]() | 211023DS | IP20 Sensor Batten 2FT | 20W | 3000K / 4000K / 5000K / 5700K / 6500K | 2000Lm | Metal | Opal PC | White | 600 x 80 x 65 mm | 1.02kg | 50,000 hours | 5 years | |
![]() | 211024 | IP20 Batten 4FT | 40W | 3000K / 4000K / 5000K / 5700K / 6500K | 1000Lm / 4000Lm | Metal | Opal PC | White | 1200 x 80 x 65 mm | 1.9kg | 50,000 hours | 5 years | |
![]() | 211024BK | IP20 Batten 4FT | 40W | 3000K / 4000K / 5000K / 5700K / 6500K | 1000Lm / 4000Lm | Metal | Opal PC | Black | 1200 x 80 x 65 mm | 1.9kg | 50,000 hours | 5 years | |
![]() | 211024BKEM | IP20 Emergency Batten 4FT | 40W | 3000K / 4000K / 5000K / 5700K / 6500K | 1000Lm / 4000Lm | Metal | Opal PC | Black | 1200 x 80 x 65 mm | 2.18kg | 50,000 hours | 3 years | |
![]() | 211024DEMS | IP20 Sensor and Emergency Batten 4FT | 40W | 3000K / 4000K / 5000K / 5700K / 6500K | 4000Lm | Metal | Opal PC | White | 1200 x 80 x 65 mm | 2.2kg | 50,000 hours | 3 years | |
![]() | 211024DS | IP20 Sensor Batten 4FT | 40W | 3000K / 4000K / 5000K / 5700K / 6500K | 4000Lm | Metal | Opal PC | White | 1200 x 80 x 65 mm | 1.92kg | 50,000 hours | 5 years | |
![]() | 211024EM | IP20 Emergency Batten 4FT | 40W | 3000K / 4000K / 5000K / 5700K / 6500K | 1000Lm / 4000Lm | Metal | Opal PC | White | 1200 x 80 x 65 mm | 2.18kg | 50,000 hours | 3 years | |
![]() | 211026DS | IP20 Sensor Batten 4FT | 40W | 3000K / 4000K / 5000K / 5700K / 6500K | 4000Lm | Metal | Opal PC | White | 1240 x 130 x 80 mm | 2.67kg | 50,000 hours | 5 years | |
![]() | 211025 | IP20 Batten 2FT | 20W | 3000K / 4000K / 5000K / 5700K / 6500K | 1000Lm / 2000Lm | Metal | Opal PC | White | 1240 x 130 x 80 mm | 1.52kg | 50,000 hours | 5 years | |
![]() | 211026EM | IP20 Emergency Batten 4FT | 40W | 3000K / 4000K / 5000K / 5700K / 6500K | 1000Lm / 4000Lm | Metal | Opal PC | White | 1240 x 130 x 80 mm | 2.95kg | 50,000 hours | 3 years | |
![]() | 211025 | IP20 Batten | 20W | 3K · 4K · 5K · 5.7K · 6.5K | 2000Lm | White | 640 x 130 x 85 | 1.52kg | |||||
![]() | 211024HBK | IP20 Batten 4FT | 40W | 3000K / 4000K / 5000K / 5700K / 6500K | 1250Lm / 5000Lm | Metal | Opal PC | Black | 1200 x 80 x 65 mm | 1.9kg | 50,000 hours | 5 years | |
![]() | 211025DS | IP20 Sensor Batten 2FT | 20W | 3000K / 4000K / 5000K / 5700K / 6500K | 2000Lm | Metal | Opal PC | White | 640 x 130 x 80 mm | 1.54kg | 50,000 hours | 5 years | |
![]() | 211026DEMS | IP20 Sensor and Emergency Batten 4FT | 40W | 3000K / 4000K / 5000K / 5700K / 6500K | 4000Lm | Metal | Opal PC | White | 1240 x 130 x 80 mm | 2.97kg | 50,000 hours | 3 years | |
![]() | 211024H | IP20 Batten 4FT | 20W / 14W / 10W | 3000K / 4000K / 5000K / 5700K / 6500K | 1250Lm / 5000Lm | Metal | Opal PC | White | 600 x 80 x 65 mm | 1.9kg | 50,000 hours | 5 years | |
![]() | 211024HEM | IP20 Emergency Batten 4FT | 40W | 3000K / 4000K / 5000K / 5700K / 6500K | 1250Lm / 5000Lm | Metal | Opal PC | White | 1200 x 80 x 65 mm | 2.18kg | 50,000 hours | 3 years | |
![]() | 211024HDEMS | IP20 Sensor & Emergency Batten 4FT | 40W | 3000K / 4000K / 5000K / 5700K / 6500K | 1250Lm / 5000Lm | Metal | Opal PC | White | 1200 x 80 x 65 mm | 2.2kg | 50,000 hours | 3 years | |
![]() | 211024HDS | IP20 Sensor Batten 4FT | 20W / 14W / 10W | 3000K / 4000K / 5000K / 5700K / 6500K | 1250Lm / 5000Lm | Metal | Opal PC | White | 600 x 80 x 65 mm | 1.92kg | 50,000 hours | 5 years | |
![]() | 211023HDS | IP20 Sensor Batten 2FT | 20W | 3000K / 4000K / 5000K / 5700K / 6500K | 1000Lm / 2500Lm | Metal | Opal PC | White | 600 x 80 x 65 mm | 1.02kg | 50,000 hours | 5 years | |
![]() | 211023H | IP20 Batten 2FT | 20W | 3000K / 4000K / 5000K / 5700K / 6500K | 1000Lm / 2500Lm | Metal | Opal PC | White | 600 x 80 x 65 mm | 1kg | 50,000 hours | 5 years | |
![]() | 211025DEMS | IP20 Sensor and Emergency Batten 2FT | 20W | 3000K / 4000K / 5000K / 5700K / 6500K | 2000Lm | Metal | Opal PC | White | 640 x 130 x 80 mm | 1.84kg | 50,000 hours | 3 years | |
![]() | 211026 | IP20 Batten 4FT | 40W | 3000K / 4000K / 5000K / 5700K / 6500K | 1000Lm / 4000Lm | Metal | Opal PC | White | 1240 x 130 x 80 mm | 2.65kg | 50,000 hours | 5 years | |
![]() | 211025EM | IP20 Emergency Batten 2FT | 20W | 3000K / 4000K / 5000K / 5700K / 6500K | 1000Lm / 2000Lm | Metal | Opal PC | White | 640 x 130 x 80 mm | 1.82kg | 50,000 hours | 3 years |
Downloads
Select all|Selected 0
SELECT | DOCUMENT NAME | ACTION |
|---|---|---|
ELA_StellarV_211023.pdf Updated: Jun 2026 ELA_StellarV_211023DS.pdf Updated: Jun 2026 ELA_StellarV_211024.pdf Updated: Jun 2026 ELA_Datasheet_211024BK.pdf Updated: Jun 2026 ELA_StellarV_211024BKEM.pdf Updated: Jun 2026 ELA_StellarV_211024DEMS.pdf Updated: Jun 2026 ELA_StellarV_211024DS.pdf Updated: Jun 2026 ELA_StellarV_211024EM.pdf Updated: Jun 2026 ELA_StellarVWide_211026DS.pdf Updated: Jun 2026 ELA_StellarVWide_211025.pdf Updated: Jun 2026 ELA_StellarVWide_211026EM.pdf Updated: Jun 2026 ELA_StellarVPro_Batten_211024HBK.pdf Updated: Jun 2026 ELA_StellarVWide_211025DS.pdf Updated: Jun 2026 ELA_StellarVWide_211026DEMS.pdf Updated: Jun 2026 ELA_StellarVPro_Batten.pdf Updated: Jun 2026 ELA_StellarVProE_Batten-1.pdf Updated: Jun 2026 ELA_StellarVProSE_Batten-1.pdf Updated: Jun 2026 ELA_StellarVProS_Batten-1.pdf Updated: Jun 2026 ELA_StellarVWide_211025DEMS.pdf Updated: Jun 2026 ELA_StellarVWide_211026.pdf Updated: Jun 2026 ELA_StellarVWide_211025EM.pdf Updated: Jun 2026 | ||
211023-20W.ies Updated: Jun 2026 211023-10W.ies Updated: Jun 2026 211023DS-10W.ies Updated: Jun 2026 211023DS-20W.ies Updated: Jun 2026 211024-20W.ies Updated: Jun 2026 211024-40W.ies Updated: Jun 2026 211024EM-20W.ies Updated: Jun 2026 211024EM-40W.ies Updated: Jun 2026 211024DEMS-20W.ies Updated: Jun 2026 211024DEMS-40W.ies Updated: Jun 2026 211024DS-20W.ies Updated: Jun 2026 211024DS-40W.ies Updated: Jun 2026 211026DS-20W.ies Updated: Jun 2026 211026DS-40W.ies Updated: Jun 2026 211026-40W-1.ies Updated: Jun 2026 211025-10W.ies Updated: Jun 2026 211026-20W-1.ies Updated: Jun 2026 211025-20W.ies Updated: Jun 2026 211026EM-20W.ies Updated: Jun 2026 211026EM-40W.ies Updated: Jun 2026 211024H-40W.ies Updated: Jun 2026 211024H-30W.ies Updated: Jun 2026 211024H-20W.ies Updated: Jun 2026 211025DS-20W.ies Updated: Jun 2026 211025DS-10W.ies Updated: Jun 2026 211026DEMS-40W.ies Updated: Jun 2026 211026DEMS-20W.ies Updated: Jun 2026 211023H-20W.ies Updated: Jun 2026 211023H-10W.ies Updated: Jun 2026 211025DEMS-10W.ies Updated: Jun 2026 211025DEMS-20W.ies Updated: Jun 2026 211025EM-20W.ies Updated: Jun 2026 211025EM-10W.ies Updated: Jun 2026 | ||
Isolux-211023.png Updated: Jun 2026 Isolux-211023DS.png Updated: Jun 2026 Isolux-211024.png Updated: Jun 2026 Isolux-211024EM.png Updated: Jun 2026 Isolux-211024DEMS.png Updated: Jun 2026 Isolux-211024DS.png Updated: Jun 2026 Isolux-211026DS.png Updated: Jun 2026 Isolux-211025.png Updated: Jun 2026 Isolux_StellarV_Wide.png Updated: Jun 2026 Isolux-211026EM.png Updated: Jun 2026 Isolux-211025DS.png Updated: Jun 2026 Isolux-211026DEMS.png Updated: Jun 2026 Screenshot-2023-11-17-094138.png Updated: Jun 2026 Isolux-211025DEMS.png Updated: Jun 2026 Isolux-211026.png Updated: Jun 2026 Isolux-211025EM.png Updated: Jun 2026 | ||
Stellar-V-Wide-Flyer.pdf Updated: Jun 2026 |


















